<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DietitianServices</title>
	<atom:link href="http://dietitianservicesqld.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://dietitianservicesqld.com.au</link>
	<description>Coaching you to optimal nutrition.</description>
	<lastBuildDate>Tue, 13 Dec 2011 01:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beetroot Juice &#8211; Recent Study</title>
		<link>http://dietitianservicesqld.com.au/beetroot-juice-recent-study/</link>
		<comments>http://dietitianservicesqld.com.au/beetroot-juice-recent-study/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:18:23 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Breaking Nutrition News]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=222</guid>
		<description><![CDATA[Many thanks to my client that asked me about beetroot juice and cycling.  If you are a keen cyclist check with your Sports Dietitian before filling your drink bottle with beetroot juice!  It may not meet all your fluid and performance &#8230; <a href="http://dietitianservicesqld.com.au/beetroot-juice-recent-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many thanks to my client that asked me about beetroot juice and cycling.  If you are a keen cyclist check with your Sports Dietitian before filling your drink bottle with beetroot juice!  It may not meet all your fluid and performance goals.   In June this year, the Journal Med Sci Sports and Exercise published an article on beetroot juice and cycling time trial performance.  It was a preliminary study as it only had 9 athletes in the trial.  It was a randomised trial meaning that for one experiment athletes were given 500mls of beetroot juice and for the next trial 500mls of nitrate-depleted beetroot juice.  The study did show an improvement in cycling performance for a 4km and 16.1km cycling time trials of 2.8% and 2.7%.  The big question now is will the results be the same when a larger group of athletes try the same experiment?  Are there any side effects of drinking 500mls of beetroot juice just before a cycling time trial?  Love to hear any experiences if you have tried this already.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/beetroot-juice-recent-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluten Free Food Expo Coming To Brisbane</title>
		<link>http://dietitianservicesqld.com.au/gluten-free-food-expo-coming-to-brisbane/</link>
		<comments>http://dietitianservicesqld.com.au/gluten-free-food-expo-coming-to-brisbane/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:43:31 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[coeliac disease]]></category>
		<category><![CDATA[gluten free food expo]]></category>
		<category><![CDATA[gluten free foods]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=216</guid>
		<description><![CDATA[Coeliac disease is a condition requiring a life long gluten free diet to prevent symptoms and nutritional deficiencies.  The range of gluten free food available has increased significantly over the last 19 years since I started working as a Dietitian.  &#8230; <a href="http://dietitianservicesqld.com.au/gluten-free-food-expo-coming-to-brisbane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Coeliac disease is a condition requiring a life long gluten free diet to prevent symptoms and nutritional deficiencies.  The range of gluten free food available has increased significantly over the last 19 years since I started working as a Dietitian.  As anyone with coeliac disease can tell you, gluten free breads, biscuits, pancake mixes are more expensive to purchase.  So, if you have coeliac disease &#8211; go to the Gluten Free Food Expo to sample all the different foods for free!  Sunday 30 October 2011 from 9am to 4pm at the Commerce Building at the RNA Showgrounds.  Tickets are $10 or $5 if you are a Coeliac Society member and kids are free.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/gluten-free-food-expo-coming-to-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BodyMedia Body Monitoring System</title>
		<link>http://dietitianservicesqld.com.au/bodymedia-body-monitoring-system/</link>
		<comments>http://dietitianservicesqld.com.au/bodymedia-body-monitoring-system/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 23:00:21 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Dietitian Toolbox]]></category>
		<category><![CDATA[BodyMedia]]></category>
		<category><![CDATA[difficulty losing weight]]></category>
		<category><![CDATA[energy expenditure]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=199</guid>
		<description><![CDATA[I’ve been looking for where to purchase these since I saw them being used in the ABC  Science’s Making Australia Happy television show.  (This was a great show &#8211; you can still see the episodes on DVD if being happier &#8230; <a href="http://dietitianservicesqld.com.au/bodymedia-body-monitoring-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span style="font-size: small;"><a rel="attachment wp-att-201" href="http://dietitianservicesqld.com.au/bodymedia-body-monitoring-system/bodymedia-photo2011/"><img class="alignleft size-medium wp-image-201" title="BodyMedia Photo2011" src="http://dietitianservicesqld.com.au/wp-content/uploads/2011/07/BodyMedia-Photo2011-224x300.jpg" alt="" width="224" height="300" /></a></span></div>
<div><span style="font-size: small;">I’ve been looking for where to purchase these since I saw them being used in the ABC  Science’s Making Australia Happy television show.  (This was a great show &#8211; you can still see the episodes on DVD if being happier is a goal for you).  These body monitors are brilliant and I expect that many Dietitians will be using them in the future.<br />
I’ve been trialling one this week.  The monitoring system is worn on your left arm around your triceps muscle and monitors lots of things including daily movement, kilojoules burned, degree of physical activity, steps taken and even assesses quality of sleep!<br />
This is going to be an extra tool that I can use with clients particularly those struggling with overweight and finding it hard to lose body fat.  The BodyMedia system measures daily energy expenditure.  If clients keep a food diary while wearing the BodyMedia , I will quickly be able to assess why weight loss has been difficult.<br />
For athletes, this will assess energy expenditure and I will be able to really fine tune quantities of food needed for optimal performance with training and competition.<br />
Keep an eye on the Website for the introductory offers for using this system in the next few weeks.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/bodymedia-body-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Caralluma fimbriata extract help with weight loss?</title>
		<link>http://dietitianservicesqld.com.au/does-caralluma-fimbriata-extract-help-with-weight-loss/</link>
		<comments>http://dietitianservicesqld.com.au/does-caralluma-fimbriata-extract-help-with-weight-loss/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:48:16 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[weight loss strategies]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=196</guid>
		<description><![CDATA[I was asked about this herbal extract recently.  It’s being marketed in a weight loss supplement at the moment.  Caralluma fimbriata is extracted from an edible cactus that is grown in India.  It is marketed as an appetite suppressant that &#8230; <a href="http://dietitianservicesqld.com.au/does-caralluma-fimbriata-extract-help-with-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was asked about this herbal extract recently.  It’s being marketed in a weight loss supplement at the moment. </p>
<p>Caralluma fimbriata is extracted from an edible cactus that is grown in India.  It is marketed as an appetite suppressant that will help people lose weight.  In the supplement on the market in Australia the dosage is 6g of Caralluma fimbriata.</p>
<p>So let’s talk about the research available on this extract. </p>
<p>Remember that in the pharmaceutical industry a drug cannot be sold until there are several long term studies.  A good solid study would have at least 1500 volunteers with at least half receiving the active study drug, half receiving a placebo “non active” tablet, with the side effects closely monitored and results documented for at least 1 year.</p>
<p>There was one study on humans that ran for 60 days.  Fifty overweight volunteers were in the study with half receiving placebo. The dose of the extract was 1g per day.    The study found that there was a significant drop in waist measurement and appetite and a trend of weight loss that wasn’t statistically different between groups.</p>
<p>The only other study was on 18 rats.  The rats were given two different types of food (pellets or pellets and “cafeteria style food”  and given differing doses of Caralluma fimbriata for 90 days and there was an effect on appetite on the 3rd week of taking the extract in the highest dose and less weight gain in those receiving Caralluma fimbriata.</p>
<p>Bottom line:<br />
This extract may or may not help with weight loss, there’s not enough research. There haven’t been any long term studies to show what kind of weight loss could occur and be sustained at 1 year.  Side effects are unknown at this stage.  It is constantly amazing how herbal extracts can be marketed as helping with weight loss with very small research studies compared to the medications that a doctor can prescribe.<br />
Journal Nutrition Metabolism  2010: 2010:285301 Antiobesogenic and Antiatherosclerotic Properties of Caralluma fimbriata Extract</p>
<p>Appetite 2007 May 48 (3) : 338-44  Effect of Caralluma fimbriata extract on appetite, food intake, and anthropometry in adult Indian men and women.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/does-caralluma-fimbriata-extract-help-with-weight-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Healthy Pantry</title>
		<link>http://dietitianservicesqld.com.au/healthy-pantry/</link>
		<comments>http://dietitianservicesqld.com.au/healthy-pantry/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:16:52 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Healthy eating tips]]></category>
		<category><![CDATA[healthy eating]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=183</guid>
		<description><![CDATA[Healthy Pantry How healthy is your pantry?  People often tell me that as soon as they try to buy foods that are healthy they find there is more sugar or salt.  I’ve done up a list of pantry items that &#8230; <a href="http://dietitianservicesqld.com.au/healthy-pantry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dietitianservicesqld.com.au/healthy-pantry/blog-1-healthy-pantry-280311/" rel="attachment wp-att-184"><img class="alignleft size-medium wp-image-184" title="Blog 1 Healthy Pantry 280311" src="http://dietitianservicesqld.com.au/wp-content/uploads/2011/03/Blog-1-Healthy-Pantry-280311-225x300.jpg" alt="" width="225" height="300" /></a><br />
<strong>Healthy Pantry</strong></p>
<p>How healthy is your pantry?  People often tell me that as soon as they try to buy foods that are healthy they find there is more sugar or salt.  I’ve done up a list of pantry items that are healthy – compare this list to the foods in your pantry.  I’m always happy to read your comments or suggestions so feel free to post them.</p>
<p>Lower sodium (salt) foods are the hardest to find but they do exist.  ‘Low salt’ has less than 120mg of sodium per 100g of food.  Try to get products wit h lowest sodium level, you can always add a little bit of salt later when cooking.</p>
<p><strong>Oils, Vinegars, Condiments</strong><br />
Oils: extra virgin olive oil, grapeseed oil or rice bran oil or sunflower oil, sesame oil<br />
Vinegars: White, red-wine, balsamic, rice<br />
Dijon mustard<br />
No added salt tomato sauce<br />
Barbeque sauce (look for lower sodium levels)<br />
Reduced salt soy sauce<br />
Reduced salt mayonnaise made with mono or poly oils such as canola or soya bean<br />
Salsa<br />
No added salt chilli sauce</p>
<p><strong>Canned Goods and Bottled Items</strong><br />
No added salt canned tomatoes<br />
No added salt tomato paste<br />
Canned corn<br />
Canned beetroot<br />
Other canned vegetables (eg canned bamboo shoots, water chestnuts, peas)<br />
Reduced salt chicken broth<br />
Canned beans: no added salt baked beans, kidney beans, chick peas<br />
Canned tuna in springwater<br />
No added salt canned salmon<br />
No added sugar canned fruit: canned apples, canned pears or apricots, canned pineapple<br />
Canned lite coconut milk or canned coconut flavoured low fat evaporated milk<br />
Canned low fat evaporated milk<br />
Canned soup: salt reduced tomato soup, wholegrain vegetable soups</p>
<p><strong>Seasonings</strong><br />
Iodised salt (small container)<br />
Black pepper<br />
Dried herbs and spices: ground cumin, cayenne pepper, chilli powder, rosemary, thyme, oregano or basil, dill, cinnamon, ground ginger, coriander, cloves, bay leaves, nutmeg, turmeric, low salt curry powder<br />
Vanilla extract<br />
<strong>Grains and Legumes</strong><br />
Assorted wholemeal pasta<br />
Rice: basmati (regular and microwaveable) or doongarra, arborrio, brown rice<br />
Wholewheat cous cous<br />
Barley<br />
Rolled oats (traditional)<br />
Breakfast cereals: weet-bix or Vita Brits or untoasted muesli or Just Right<br />
Crackers: vitawheat, ryvita, corn thins<br />
Tortillas or long life wholemeal mountain breads<br />
Dried lentils<br />
Popping corn (not packaged, to be used in air popper)</p>
<p><strong>Baking Products</strong><br />
Plain white flour<br />
Plain wholemeal flour<br />
Baking powder<br />
Plain baking cocoa (unsweetened)<br />
Baking soda<br />
Unprocessed wheat bran<br />
Yeast (optional)<br />
Pure corn flour<br />
Sugars: brown, white (small bag)<br />
Artificial sweetener: Splenda, Equal, Hermesetas (optional)<br />
Honey, pure maple syrup<br />
Jam – no added sugar or home made or jam with at least 50% fruit</p>
<p><strong>Nuts, Seeds and Dried Fruit</strong><br />
Raw nuts: walnuts, almonds<br />
Dried Fruit: dried apricots, dates, sultanas<br />
No added salt peanut butter</p>
<p><strong>Beverages</strong><br />
Herbal teas<br />
Teas: black or green<br />
Coffee: instant or beans<br />
Soda water or mineral water (optional)</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/healthy-pantry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the seed extract from African Mango speed up weight loss?</title>
		<link>http://dietitianservicesqld.com.au/does-the-seed-extract-from-african-mango-speed-up-weight-loss/</link>
		<comments>http://dietitianservicesqld.com.au/does-the-seed-extract-from-african-mango-speed-up-weight-loss/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 10:04:56 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Breaking Nutrition News]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=177</guid>
		<description><![CDATA[It’s spring and people start thinking about trying to lose weight.  It’s also human to want to lose weight fast (even though logic tells us that you can only burn 1kg of fat fairly slowly).  I saw a claim about &#8230; <a href="http://dietitianservicesqld.com.au/does-the-seed-extract-from-african-mango-speed-up-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s spring and people start thinking about trying to lose weight.  It’s also human to want to lose weight fast (even though logic tells us that you can only burn 1kg of fat fairly slowly).  I saw a claim about African Mango seed extract in the paper saying that it got results such as 5.5kg weight loss in 30 days.</p>
<p>Does it work?  Short answer to the question is <strong>maybe</strong> it can help with weight loss.  There have been two small human studies that look promising.  However, the longest study was for 10 weeks (not long) and only 102 people were in the study, long term weight loss results and side effects are unknown. </p>
<p>Details:  In the ten week study, half the volunteers (51 people) were on the ‘pretend’ (placebo) extract and the other half (51 people) took active dose of the Irvingia gabonensis seed extract (150mg) before both lunch and dinner.  Eighteen people dropped out which could effect the results.  Side effects were reported as headache (5 people), sleep difficulty (6 people), and intestinal flatulence/wind (6 people).  After 10 weeks of the study, there were promising drops in body weight (eg 12.5kgs), body fat, waist measurements and cholesterol.  However, the next type of study needed to back up these preliminary results would need to include a larger number of people (say 1500), the study would need to run for 1 to 2 years to look at long term weight loss results and any potential side effects and the study would need to try to prevent people from dropping out.</p>
<p>Bottom line:  Further studies are needed to get a better idea if this extract can help with weight loss without any serious side effects.  If you see a weight loss product that includes this extract does it have the kind of dosages used in the study (eg 150mg twice a day)?  Can you afford to buy it knowing that it may or may not help with weight loss?  Does the supplement have any other herbs that may interact with other medications or sleep (eg guarana is a herb that contains caffeine)?  Discuss with you Doctor seeing as the long term side effects are unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/does-the-seed-extract-from-african-mango-speed-up-weight-loss/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brown and White rice and Diabetes Risk</title>
		<link>http://dietitianservicesqld.com.au/brown-and-white-rice-and-diabetes-risk/</link>
		<comments>http://dietitianservicesqld.com.au/brown-and-white-rice-and-diabetes-risk/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:01:27 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[Breaking Nutrition News]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=168</guid>
		<description><![CDATA[Recent Study looking at Brown or White Rice and Diabetes Risk I’ve had lots of questions and comments about this one and the study was only published on June 14! If you already have diabetes, this study does not apply.  &#8230; <a href="http://dietitianservicesqld.com.au/brown-and-white-rice-and-diabetes-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Recent Study looking at Brown or White Rice and Diabetes Risk</strong></p>
<p>I’ve had lots of questions and comments about this one and the study was only published on June 14!</p>
<p>If you already have diabetes, this study does not apply.  If you eat rice and already have diabetes the main things to think about are portion size (think small), low glycaemic index (basmati or doongarra rice) and health benefits (brown rice has more fibre and B vitamins).</p>
<p>This study was looking at people <strong>without</strong> diabetes and whether their rice eating pattern raised or lowered their risk of getting type 2 diabetes.  (White rice, brown rice and the risk of type 2 diabetes in US men and women.  Archives Internal Medicine 2010 June 14 170 (11) 961-969.</p>
<p>The study looked at the long term eating patterns of health professionals in America (39 765 men and 157 463 women).  The key findings were:</p>
<p>- Eating five or more serves of rice per week gives a 17% higher risk of developing type 2 diabetes then people that ate less than 1 serve of white rice per month.<br />
- Eating brown rice, two or more times a week, reduces the risk of developing type 2 diabetes by 11%.  This was compared to people that ate brown rice less than once a month.</p>
<p>So if you don’t have diabetes and want to reduce your risk of developing diabetes, as you get older, brown rice rather than white rice would be a healthy option.  </p>
<p>Cooking tips – brown rice takes longer to cook so plan ahead and get the rice cooking first before preparing a stir fry.  Brown rice has a nutty texture which takes a while to get used to but very enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/brown-and-white-rice-and-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamb Shank and Vegetables</title>
		<link>http://dietitianservicesqld.com.au/lamb-shank-and-vegetables/</link>
		<comments>http://dietitianservicesqld.com.au/lamb-shank-and-vegetables/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:17:37 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[recipe]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[lamb shank recipe]]></category>
		<category><![CDATA[winter food]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=160</guid>
		<description><![CDATA[Lamb Shank and Vegetable Recipe Nice hot filling meal for cold winter weather – enjoy.  Serve with steamed vegetables such as pumpkin, broccoli, beans and peas. Serves 2 2 lamb shanks 440g can salt reduced tomato soup 440g no added &#8230; <a href="http://dietitianservicesqld.com.au/lamb-shank-and-vegetables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-161" href="http://dietitianservicesqld.com.au/lamb-shank-and-vegetables/lamb-shank-photo/"><img class="alignleft size-full wp-image-161" title="Lamb shank photo" src="http://dietitianservicesqld.com.au/wp-content/uploads/2010/06/Lamb-shank-photo.jpg" alt="" /></a></p>
<p>Lamb Shank and Vegetable Recipe</p>
<p>Nice hot filling meal for cold winter weather – enjoy.  Serve with steamed vegetables such as pumpkin, broccoli, beans and peas.<br />
Serves 2</p>
<p>2 lamb shanks<br />
440g can salt reduced tomato soup<br />
440g no added salt canned tomatoes<br />
1 clove garlic, crushed or finely chopped<br />
1 onion, finely chopped<br />
2 carrots, halved and finely sliced<br />
3 celery sticks, finely sliced<br />
2 tspn dried basil<br />
pepper to taste</p>
<p>In a slow cooker or large casserole dish, place all the ingredients.  If slow cooking, place in cooker and follow instructions.  If baking in the casserole dish, bake in the oven at medium heat for 1 ½ to 2 hours until lamb is tender and ready to fall from the bone. <br />
Nutrition Analysis: <br />
Energy 2000kJ, protein 53g, fat 17g, carbohydrate 28g, fibre 9g, sodium 630mg.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/lamb-shank-and-vegetables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Potato and Carrot Soup Recipe</title>
		<link>http://dietitianservicesqld.com.au/sweet-potato-and-recipe/</link>
		<comments>http://dietitianservicesqld.com.au/sweet-potato-and-recipe/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:23:58 +0000</pubDate>
		<dc:creator>Cathie</dc:creator>
				<category><![CDATA[recipe]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[low GI]]></category>
		<category><![CDATA[sweet potato]]></category>
		<category><![CDATA[sweet potato soup]]></category>

		<guid isPermaLink="false">http://dietitianservicesqld.com.au/?p=131</guid>
		<description><![CDATA[  Sweet Potato and Carrot Soup Spray oil or 2 tspn olive oil 1 clove garlic, chopped finely 2 cm chunk of ginger, peeled and chopped finely 1 medium onion, diced 500g sweet potato, peeled and roughly chopped 2 carrots, &#8230; <a href="http://dietitianservicesqld.com.au/sweet-potato-and-recipe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><a rel="attachment wp-att-151" href="http://dietitianservicesqld.com.au/sweet-potato-and-recipe /sweet-potato-soup_finalised-photo-3"><img class="alignleft size-full wp-image-151" title="sweet potato soup_finalised photo" src="http://dietitianservicesqld.com.au/wp-content/uploads/2010/05/sweet-potato-soup_finalised-photo2.bmp" alt="" /></a></p>
<p><strong>Sweet Potato and Carrot Soup</strong></p>
<p>Spray oil or 2 tspn olive oil<br />
1 clove garlic, chopped finely<br />
2 cm chunk of ginger, peeled and chopped finely<br />
1 medium onion, diced<br />
500g sweet potato, peeled and roughly chopped<br />
2 carrots, peeled and roughly chopped<br />
4 cups of water<br />
¼ tspn ground nutmeg<br />
ground pepper to taste</p>
<p>Spray or coat a saucepan with oil and add chopped onion, garlic and ginger.  Cook until soft.<br />
Add all other ingredients and bring to the boil.  Turn down the heat and simmer.  Cover with a lid and cook for 20 – 30 minutes.<br />
Blend until smooth.<br />
Serve with a swirl of low fat natural yoghurt.<br />
Serves 4.</p>
<p>Nutrition information &#8211; per serve &#8211; 490kJ, 3g protein, 2g fat, 21g carbohydrate, 4g fibre</p>
<p><strong>Glycaemic Index of Sweet Potato Has Changed</strong></p>
<p>Glycaemic index is a measure to see how slow or quick a food is digested and ends up as blood sugar.  The lower GI foods are used on a day-to-day basis for people with diabetes to help keep blood sugars stable.</p>
<p>Sweet potato when tested in research laboratories overseas came back with low GI (slow release) values.  Research in Australia indicates that the sweet potato available here has GI levels between 61 to 77, which is moderate GI.    To look up the values go to the Australian data base at <a href="http://www.glycemicindex.com">www.glycemicindex.com</a></p>
<p>The values vary depending on the variety, different skin types and flesh colours.  This is the same with nutrients.  Beta carotene is high in sweet potato with orange coloured flesh and Vitamin C levels are higher in other varieties.</p>
]]></content:encoded>
			<wfw:commentRss>http://dietitianservicesqld.com.au/sweet-potato-and-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

